mmajay.com                    Happy New Year!!  Hope you enjoy the new look for 2012
UFC Fight Stats
 
Thru UFC 141                  
    2011     2010     2009  
Total Fights   300     253     215  
Gone to Decision   148 49.33%   124 49.01%   93 43.26%
   Unanimous Decision   124 41.33%   94 37.15%   66 30.70%
   Split Decision   20 6.67%   24 9.49%   25 11.63%
   Majority Decision   2 0.67%   3 1.19%   1 0.47%
   Draw   2 0.67%   3 1.19%   1 0.47%
Disqualificaion/No Contest   2 0.67%   1 0.40%   1 0.47%
TKO/KO   95 31.67%   71 28.06%   75 34.88%
TKO Strikes   55 18.33%   44 17.39%   46 21.40%
TKO Injury/Doctor Stoppage   4 20.00%   6 25.00%   7 3.26%
KO   35 11.67%   18 7.11%   21 9.77%
   KO Punch   32 10.67%   15 5.93%   20 9.30%
   KO Slam   0 0.00%   1 0.40%   0 0.00%
   KO Kick/Knee   3 1.00%   2 0.79%   1 0.47%
Tapout due to Strikes   1 0.33%   3 1.19%   1 0.47%
Submissions   53 17.67%   57 22.53%   46 21.40%
Arm Lock   6 2.00%   12 4.74%   5 2.33%
    Arm Bar   3 1.00%   8 3.16%   2 0.93%
    Kimura    3 1.00%   4 1.58%   3 1.40%
Leg Lock   3 1.00%   4 1.58%   2 0.93%
    Knee Bar   1 0.33%   3 1.19%   0 0.00%
    Heel Hook   2 0.67%   1 0.40%   2 0.93%
Chokes   44 14.67%   41 16.21%   39 18.14%
    Guillotine Choke   14 4.67%   11 4.35%   16 7.44%
    Rear Naked Choke   22 7.33%   15 5.93%   13 6.05%
    Triangle   4 1.33%   7 2.77%   5 0.00%
    Head and Arm Choke   4 1.33%   8 3.16%   4 1.86%
         Darce Choke   2 0.67%   1 0.40%   1 0.47%
         Arm Triangle   2 0.67%   3 1.19%   1 0.47%
         Anaconda   0 0.00%   4 1.58%   2 0.93%
Submission (Body Lock)   2 0.67%   0 0.00%   0 0.00%
                   

*Submission due to strikes is listed under TKO.